Weights and Measures
| Biblical Unit | U.S. Equivalent | Metric Equivalent |
Length
| Cubit, long | 20.5 inches | 51.8 centimeters |
| Cubit, short | 17.5 inches | 44.4 centimeters |
| Span | 9 inches | 23 centimeters |
| Handbreadth | 3 inches | 8 centimeters |
| Finger | 1 inch | 2 centimeters |
| Milion (8 stadia) | 1 mile | 1.5 kilometers |
| Stadion (1/8 milion) | 600 feet | 183 meters |
Capacity, Dry Measure
| Cor [homer] (10 ephahs) | 58 gallons | 170 kilograms, 220 liters |
| Letek (1/2 omer) | 12 quarts | 8.5 kilograms, 11 liters |
| Ephah (10 omers) | 23 quarts | 17 kilograms, 22 liters |
| Seah (1/3 ephah) | 7 quarts | 5.5 kilograms, 7.3 liters |
| Omer (1/10 ephah) | 2 quarts | 1.7 kilograms, 2.2 liters |
| Cab (1/18 ephah) | 1 quart | 1 kilogram, 1.2 liters |
Capacity, Liquid Measure
| Bath (1 ephah) | 5.8 gallons | 22 liters |
| Hin (1/6 bath) | 3.4 quarts | 3.2 liters |
| Log (1/72 bath) | 1/3 quart | 0.3 liter |
| Cor (10 baths) | 58 gallons | 220 liters |
| Double Bath (2 ephah) | 11.6 gallons | 44 liters |
| Metretes (1 double bath) | 10.3 gallons | 39 liters |
Weights
| Talent (60 minas) | 75 pounds | 34 kilograms |
| Mina (60 shekels) | 1.5 pounds | 575 grams |
| Mina (50 shekels) | 24 ounces | 690 grams |
| Shekel (2 bekas) | 2/5 ounce | 11.5 grams |
| Pim (2/3 shekel) | 1/3 ounce | 7.8 grams |
| Beka (10 gerahs) | 1/5 ounce | 5.75 grams |
| Gerah (1/20 shekel) | 1/32 ounce | 0.58 gram |
| Litra | 11.5 ounces | 326 grams |
Cubit (short/long) The long cubit seems to be the standard for temple measurements and the short cubit the standard of the royal or civil (non-priestly) system.